您好,欢迎来到深圳市光与电子有限公司

NCEPOWER新洁能一级代理075582574660

发布时间2020-12-24 16:27:00关键词:075582574660
摘要

NCEPOWER新洁能一级代理075582574660

光与电子电话0755-82574660、82542001

Product Major Information Vgs(V) VTH Ron(10V) (mΩ) Ron(4.5V) (mΩ) Ron(2.5V) (mΩ) Vcesat(15V) (V)

N/PVoltage Product Name Assembly BVDSS

Min(V) ID(A) 25℃ PW (W) 25℃ Typ Typ Max Typ Max Typ Max Typ Max

P-20V NCE2305A SOT-23 -12 -4.1 1.7 12 -0.7     27 45 40 60

NCE1216 DFN2X2- 6L -12 -16 18 12 -0.7 11.5 18 14 22

NCE2301A SOT-23 -15 -3 1 12 -0.7 42 70 58 80

NCE2301C SOT-23 -12 -2.6 0.9 12 -0.65 52 80 70 120

NCE2301D SOT-23 -20 -2 0.7 12 -0.7 102 135 140 170

NCE2333Y SOT-23-3L -12 -6 1.8 12 -0.65 19 30 26 45

NCE2301 SOT-23 -20 -3 1 12 -0.7     64 110 89 140

NCE2301B SOT-23 -20 -2.6 0.9 12 -0.7 78 120 102 160

NCE2305 SOT-23 -20 -4.1 1.7 12 -0.7     43 52 58 75

NCE4963 SOP-8 -20 -7 3 10 -0.8 21 27 29 39

NCE20P09S SOP-8 -20 -9 3.1 12 -0.7 22 28 32 40

NCE2321 SOT-23 -20 -3.9 1.4 12 -0.7 37 50 48 70

P-20V(ESD)

NCE2301E*_SOT-23 -20 -2.6 0.9 10 -0.7 87 120 125 150

NCE3415*_SOT-23 -20 -4 1.4 10 -0.55     34 45 44 60

NCE3415Y SOT-23-3L -20 -4 1.4 10 -0.55     34 45 44 60

P-30V NCE2303 SOT-23 -30 -3.9 1 20 -1.5 72 120    

NCE3407 SOT-23 -30 -4.1 1.4 20 -1.5 48 65 60 95    

NCE3407A SOT-23 -30 -4.3 1.5 20 -1.5 42 55 50 90    

NCE3407AY SOT-23-3L -30 -4.3 1.5 20 -1.5 40 52 48 90    

NCE3401 SOT-23 -30 -4.2 1.2 12 -1 48 55 56 75 72 130

NCE3401Y SOT-23-3L -30 -4.2 1.2 12 -1 47 55 56 75 72 130

NCE3401A SOT-23 -30 -4.4 1.3 12 -1 42 52 48 65 68 120

NCE3401AY SOT-23-3L -30 -4.4 1.3 12 -1 40 52 46 65 68 120

NCE9435 SOP-8 -30 -5.1 2.5 20 -1.6 43 55 62 90    

NCE9435A SOP-8 -30 -5.3 2.6 20 -1.6 37 49 60 85    

NCE4953 SOP-8 -30 -5.1 2.5 20 -1.6 48 55 73 105    

NCE4953A SOP-8 -30 -5.3 2.6 20 -1.6 43 49 68 100    

NCE3007S SOP-8 -30 -6.5 3.1 20 -1.9 30 42 53 72    

NCE2303 SOT-23 -30 -2 1 20 -1.6 72 120

NCE4435 SOP-8 -30 -9.1 3.1 20 -1.5 16 20 21 35    

NCE30P12S SOP-8 -30 -12 3 20 -1.5 11.5 15 18 25    

NCE30P15S SOP-8 -30 -15 3.1 20 -1.5 8.5 12

NCE30P25S SOP-8 -30 -25 3.5 20 -1.5 6 9

NCE30P50G DFN5X6 8L -30 -50 35 20 -1.5 4.4 7

P-40V NCE40P05S SOP-8 -40 -5.3 2 20 -1.9 67 80 92 120    

NCE40P05Y SOT-23-3L -40 -5.3 2 20 -1.9 73 85 98 120

NCE40P06S SOP-8 -40 -6 2.2 20 -1.9 40 45

NCE40P07S SOP-8 -40 -6.2 2.5 20 -1.7 16 25 21 30    

NCE40P13S SOP-8 -40 -13 3 20 -1.7 12 15 15 18    

NCE40P40K TO-252 -40 -40 80 20 -1.9 10 14

NCE40P40D TO-263 -40 -40 80 20 -1.9 10 14

NCE40P70 TO-220 -40 -70 130 20 -1.9 7.5 10

NCE40P70K TO-252 -40 -70 130 20 -1.9 7.5 10

P-55V NCE55P04S SOP-8 -55 -4 3 20 -2.6 66 82

NCE55P05S SOP-8 -55 -5 3 20 -2.6 64 80

NCE55P15 TO-220 -55 -15 45 20 -2.6 60 75

NCE55P15F TO-220F -55 -15 35 20 -2.6 60 75

NCE55P15K TO-252 -55 -15 35 20 -2.6 60 75

NCE55P15I TO-251 -55 -15 35 20 -2.6 60 75

NCE55P30 TO-220 -55 -30 80 20 -2.6 30 40

NCE55P30K TO-252 -55 -30 65 20 -2.6 30 40

P60V NCE60P25 TO-220 -60 -20 60 20 -2.9 39 45

NCE60P50 TO-220 -60 -50 95 20 -2.6 23 28

P-100V NCE01P13 TO-220 -100 -13 40 20 -1.9 170 200

NCE01P13I TO-251 -100 -13 40 20 -1.9 170 200

NCE01P13K TO-252 -100 -13 40 20 -1.9 170 200

NCE01P18 TO-220 -100 -18 70 20 -1.9 85 100

NCE01P18K TO-252 -100 -18 70 20 -1.9 85 100

NCE01P18L TO-251S -100 -18 70 20 -1.9 85 100

NCE01P18D TO-263 -100 -18 70 20 -1.9 85 100

NCE01P30 TO-220 -100 -30 120 20 -2.8 50 58

N-20V NCE8205 SOT23-6 20 4 1.25 10 0.7     19.5 27 25 37

NCE8205A TSSOP-8 20 6 1.5 10 0.7     21 27 25 37

NCE2302 SOT-23 20 4 1 12 0.85     30 45 37 59

NCE2302B SOT-23 20 3.3 12 0.7 30 45 45 60

NCE2312 SOT-23 20 5 1.25 12 0.65     18 33 21 40

NCE2312A SOT-23 20 5 1.25 10 0.65     17 28 20 35

NCE9926 SOP-8 20 6 1.25 10 0.7     20 28 26 37

NCE8205B TSSOP-8 20 6.5 1.5 12 0.7     15 22 19 27

NCE2007N SOT23-6 20 6.5 1.5 12 0.7 14.5 20 19 27

NCE8205E TSSOP-8 20 6 1.5 12 0.7     17 22 21 30

NCE2012 SOP-8 20 12 2.5 12 0.8     6 8 8 11

NCE2030K TO-252 20 30 40 10 0.7 8 10

NCE2060K TO-252 20 60 60 12 0.8 5.5 8 8 11

NCE20H11K TO-252 20 110 85 10 0.7 3 4

NCE20H18 TO-220 20 185 130 12 0.75 1.4 2 1.6 2.4 2.1 3

NCE3420 SOT-23 20 6 1.25 10 0.7 20 28 27 35

N-20V(ESD)

NCE1012E*_SOT-523 20 0.6 1 10 0.75 210 350 310 500

NCE2011E*_TSSOP-8 20 11 1.6 10 0.8     5.5 7 7 9

NCE2014ES*_SOP-8 20 14 3 10 0.7 5 7 7 9

NCE8804*_TSSOP-8 20 8 2 10 0.7 11 15 15 19

NCE2010E*_TSSOP-8 20 7 1.5 10 0.7     15 21 20 27

NCE2008E*_TSSOP-8 20 6 1.5 10 0.7     17 24 22 30

NCE2006E TSSOP-8 20 5.8 1.2.5 10 0.65     20 30 24 35

NCE2004NE*_SOT23-6 20 6 1.25 10 0.7 17 24 22 30

NCE2006NE*_SOT23-6 20 7 1.25 10 0.7 15 21 20 27

NCE3416*_SOT-23 20 6.5 1.25 10 0.7 21 27 26 33

N-24V(ESD)

NCE4618SP CSP 24 6 1.6 12 0.8 18.3 23 23 35

N-30V NCE3400 SOT-23 30 5.8 1.4 12 0.9 28 41 31 45    

NCE3400A SOT-23 30 5.8 1.4 12 0.9 24 40 28 45

NCE3402 SOT-23 30 3 0.9 20 1.5 50 65 65 75

NCE3402A SOT-23 30 3 0.6 12 0.85 50 60 55 70 68 85

NCE3404 SOT-23 30 5.8 1.4 20 1.6 25.5 31 36 43

NCE3404Y SOT-23-3L 30 5.8 1.4 20 1.6 23 28 27.5 40

NCE2304 SOT-23 30 3.6 1.7 20 1.5 39 46 61 73    

NCE3025Q DFN3X3 8L 30 25 25 20 1.6 7 10 10.5 14

NCE3025G DFN5X6 8L 30 25 30 20 1.6 7 10 10.5 14

NCE3035Q DFN3X3 8L 30 35 35 20 1.6 4.8 5.5 8.2 9.5

NCE3035G DFN5X6 8L 30 35 40 20 1.6 4.8 5.5 8.2 9.5

NCE3010S SOP-8 30 10 2.5 20 1.6 8 12 11 16    

NCE3030K TO-252 30 30 30 20 1.5 10 14        

NCE3050 TO-220 30 50 60 20 1.6 8 11 10 16    

NCE3050IA TO-251 30 50 60 20 1.1 8 11 10 16

NCE3050I TO-251 30 50 60 20 1.6 8 11 10 16    

NCE3050K TO-252 30 50 60 20 1.6 8 11 10 16    

NCE3050KA TO-252 30 50 60 20 1.1 8 11 10 16

NCE3080I TO-251 30 80 83 20 1.6 5.5 6.5 7.5 10    

NCE3080L TO-251S 30 80 83 20 1.6 5.5 6.5 7.5 10    

NCE3080K TO-252 30 80 83 20 1.6 5.5 6.5 7.5 10    

NCE3080KA TO-252 30 80 83 20 1.1 5.5 6.5 7.5 10

NCE30H10 TO-220 30 100 90 20 1.6 4 5.5 5 8    

NCE30H10K TO-252 30 100 90 20 1.6 4 5.5 5 8    

NCE30H10G DFN5X6 8L 30 100 65 20 1.7 1.9 2.5 2.9 3.5    

NCE30H12 TO-220 30 120 120 20 1.6 3 3.5 4.2 5    

NCE30H12K TO-252 30 120 120 20 1.6 3 3.5 4.2 5    

NCE30H12D TO-263 30 120 120 20 1.6 3 3.5 4.2 5

NCE30H15 TO-220 30 150 130 20 1.7 2.4 3 3.4 4

NCE30H15K TO-252 30 150 120 20 1.7 3 4 4.4 5

NCE30H21 TO-220 30 210 310 20 2.7 1.5 2.3        

N-30V(ESD)

NCE3011E*_SOP-8 30 11 2.5 10 1.5 7 10 10 14    

NCE8601B*_TSSOP-8 30 8 1.5 10 0.7 15 21 18 26    

N-40V NCE4060K TO-252 40 60 65 20 1.5 7.3 13 15 18

NCE4080 TO-220 40 80 90 20 1.9 5.3 6.5

NCE4080K TO-252 40 80 80 20 1.8 5.4 6.6

NCE40H12I TO-251 40 120 130 20 1.8 3.6 4 5.8 7

NCE40H12K TO-252 40 120 130 20 1.8 3.6 4 5.8 7

NCE40H12 TO-220 40 120 130 20 1.9 3.2 4 5.5 7

NCE40H19 TO-220 40 190 220 20 3 2.2 3.2        

NCE40H20 TO-220 40 200 260 20 3 3.3 4        

NCE40H20D TO-263 40 200 260 20 3 3.3 4

NCE40H21 TO-220 40 210 310 20 3 1.6 2.2        

NCE40H21C TO-220 40 210 310 20 3 1.8 2.5        

NCE40H25 TO-220 40 250 360 20 3 2

N-50V BSS138 SOT-23 50 0.22 0.35 20 1.2 1Ω 2Ω 1.2Ω*_3Ω*_

NCE5020Q DFN3X3 8L 50 20 35 20 3 19 22

N-50V(ESD)

BSS138K*_SOT-23 50 0.22 0.35 20 1.1 1Ω 2Ω 1.3Ω*_3Ω*_

N-55V NCE55H11 TO-220 55 110 180 20 3 4.5 6

NCE55H12 TO-220 55 120 200 20 3 4.1 5.5

NCE5520Q DFN2X3 6L 55 20 35 20 3 19 22

NCE5558K TO-252 55 58 110 20 3 10.5 13

NCE5558G DFN5X6 8L 55 58 110 20 3 10.5 13

N-60V(ESD)

2N7002K*_SOT-23 60 0.3 0.35 20 1.7 1Ω 2Ω 1.3Ω*_3Ω*_

N-60V 2N7002 SOT-23 60 0.115 0.2 20 1.7 1.1Ω 2Ω 1.3Ω*_3Ω*_

2N7002A SOT-23 60 0.115 0.2 20 1.7 2.1Ω 3Ω 2.3Ω*_3.5Ω*_

NCE6003Y SOT23-3L 60 3 1.7 20 1.1 78 105 95 125

NCE6005S SOP-8 60 4.5 2 20 2 38 45

NCE6005R SOT-223 60 5 2.2 20 2 38 45

NCE6020K TO-252 60 20 30 20 2 37 44

NCE6020L TO-251S 60 20 30 20 2 37 44

NCE6020I TO-251 60 20 30 20 2 37 44

NCE6050I TO-251 60 50 80 20 2 17 20

NCE6050 TO-220 60 50 80 20 2 17 20

NCE6050K TO-252 60 50 80 20 2 17 20

NCE6058 TO-220 60 58 85 20 3 13 16

NCE6060 TO-220 60 60 95 20 3 10.2 12

NCE6060K TO-252 60 60 85 20 3 10.6 12

NCE6075K TO-252 60 75 100 20 3 9.1 11.5

NCE6075 TO-220 60 75 110 20 3 9.1 11.5

NCE60H10 TO-220 60 100 170 20 3 5.7 6.5

NCE60H10F TO-220F 60 100 45 20 3 5.7 6.5

NCE60H12 TO-220 60 120 210 25 3 6.5 7.5

NCE60H15 TO-220 60 150 220 20 3 3.4 4.5

N-68V NCE6890 TO-220 68 90 130 20 3 6.5 7.5

N-69V NCE6990 TO-220 69 90 160 20 2.9 6.2 7.2

NCE6990A TO-220 69 90 160 20 2.9 6.2 7.2

N-70V NCE7075K TO-252 70 75 100 20 3 10.5 13

NCE7075 TO-220 70 75 110 20 3 10.5 13

NCE7080 TO-220 70 80 150 20 3 6.3 8

NCE7190 TO-220 71 90 170 20 3 5.9 6.8

NCE7190H TO-220H 71 90 170 20 3 5.9 6.8

NCE7190D TO-263 71 90 170 20 3 5.9 6.8

NCE70H12 TO-220 70 120 200 20 2.9 4.5 6

NCE70H13 TO-220 70 130 220 20 2.9 4 5.5

NCE70H17 TO-220 70 170 285 20 3 3.3 4.3

N-75V NCE7559K TO-252 75 59 130 20 3 7.2 8.5

NCE7560K TO-252 75 60 140 20 3 6.8 8.5

NCE7578 TO-220 75 78 160 20 2.85 7 8.5

NCE7580 TO-220 75 80 170 25 2.85 6.5 8

NCE7580D TO-263 75 80 170 25 2.85 6.5 8

NCE7580T TO-247 75 80 180 25 2.85 6.5 8

NCE75H11 TO-220 75 110 210 25 3 7.5 9

NCE75H14 TO-220 75 140 260 20 3 5.1 5.8

NCE75H21T TO-247 75 210 330 20 3 2.9 4

NCE75H21 TO-220 75 210 310 20 3 2.8 4

NCE75H21D TO-263 75 210 310 20 3 3 4

NCE75H21B TO-220 75 210 310 20 3 3.8 4.5

NCE75H21TB TO-247 75 210 330 20 3 3.3 4

NCE75H26T TO-247 75 260 385 20 3 2.1 3

NCE75H35T TO-247 75 350 460 20 3 1.7 2.2

N-80V NCE8050 TO-220 80 50 100 20 3 13 16

NCE8060 TO-220 80 60 130 20 3 10 12

NCE8060D TO-263 80 60 130 20 3 10 12

NCE8098 TO-220 80 98 180 20 3 6.5 8

NCE80H11 TO-220 80 105 200 20 3 5.8 6.5

NCE80H11B TO-220 80 105 200 20 3 5.8 6.5

NCE80H11H TO-220H 80 105 200 20 3 5.8 6.5

NCE80H11D TO-263 80 105 200 20 3 6.1 7

NCE80H12H TO-220H 80 105 200 20 3 6.1 7

NCE80H12 TO-220 80 120 220 20 3 4.9 6

NCE80H16 TO-220 80 160 285 20 3 3.7 4.7

N-82V NCE8290 TO-220 82 90 170 20 2.9 7.5 8.5

N-85V NCE8580 TO-220 85 80 170 20 2.85 6.8 8.5

NCE8580D TO-263 85 80 170 20 2.85 6.8 8.5

NCE85H15T TO-247 85 150 280 20 2.85 3.9 4.8

NCE85H15 TO-220 85 150 270 20 2.85 4 4.8

NCE85H21T TO-247 85 210 330 20 3 2.9 3.5

NCE85H21 TO-220 85 210 310 20 3 3.2 3.8

NCE85H21TC TO-247 85 210 330 20 3.2 3.4 3.9

NCE85H21C TO-220 85 210 310 20 3.2 3.6 4

NCE85H35TC TO-247 85 350 460 20 3.6 1.8 2.4

N-100V NCE0102Z TO-92 100 2 1.25 20 1.8 210 240

NCE0102R SOT-223 100 2 1.25 20 1.8 210 240

NCE0106R SOT-223 100 6 3 20 1.8 110 140

NCE0106Z TO-92 100 6 3 20 1.8 110 140

NCE0110K TO-252 100 9.6 30 20 1.8 108 140

NCE0117 TO-220 100 17 55 20 1.8 56 70

NCE0117K TO-252 100 17 55 20 1.8 56 70

NCE0130 TO-220 100 30 95 20 3 24 28

NCE0130K TO-252 100 30 85 20 3 24 28

NCE0130KA TO-252 100 30 85 20 1.6 24 28

NCE0130G DFN5X68L 100 30 75 20 3 24 28

NCE0160G DFN5X68L 100 60 105 20 3.7 12.6 16

NCE0160AG DFN5X68L 100 60 65 20 3 13.5 17

NCE0140K TO-252 100 40 140 20 3 14 17

NCE0140KA TO-252 100 40 140 12 1.1 14 17

NCE0128D TO-263 100 28 150 20 3.2 14 18

NCE0157A TO-220 100 57 160 20 3 14 17

NCE0157A2 TO-220 100 57 160 20 3 18

NCE0157 TO-220 100 57 170 20 3 12 16

NCE0157T TO-247 100 57 180 20 3 11.7 16

NCE01H10 TO-220 100 100 200 20 3 9.9 13

NCE01H11 TO-220 100 110 220 20 3 7.5 9

NCE01H13 TO-220 100 130 285 20 3 5.3 6.8

NCE01H14 TO-220 100 140 330 20 3.2 4.6 5.5

NCE01H14D TO-263 100 140 330 20 3.2 4.9 5.5

NCE01H14T TO-247 100 140 340 20 3.2 4.5 5.5

NCE01H14C TO-220 100 140 330 20 3.2 5 6

NCE01H16 TO-220 100 160 360 20 3.2 3.8 5

NCE01H21T TO-247 100 210 385 20 3 3.1 4

NCE01H21TC TO-247 100 210 385 20 3.5 3.3 4.2

NCE01H29T TO-247 100 290 460 20 3 2.4 3

NCE01H29TC TO-247 100 290 460 20 3.5 2.7 3.2

NCE01H30T TO-247 100 300

N-130V NCE1306Z TO-92 130 6 3 20 1.8 200 250

N-140V NCE1450 TO-220 140 50 150 20 3 24.5 28

NCE1490 TO-220 140 90 310 20 3 10.5 13

N-150V NCE1502RA SOT-223 150 2 3 20 3.4 260 300

NCE1505S SOP-8 150 5.2 3.5 20 3 31 44

NCE1507IA TO-251 150 7 30 20 2 255 290

NCE1512IA TO-251 150 12 55 20 2 130 160

NCE1512L TO-251S 150 12 55 20 2 130 160

NCE1520 TO-220 150 20 95 20 3.4 70 85

NCE1520K TO-220 150 20 85 20 3.4 70 85

NCE1520KA TO-220 150 20 85 20 1.6 70 85

NCE1530C TO-220 150 20 105 20 3.5 62 72

NCE1530KC TO-252 150 20 95 20 3.5 63 72

NCE1540K TO-252 150 40 140 20 3 35 45

NCE1540KA TO-252 150 40 140 12 1.05 35 45

NCE1540I TO-251 150 40 140 20 3 35 45

NCE1540D TO-263 150 40 150 12 1.05 35 45

NCE1550 TO-220 150 50 220 20 3.2 19.5 23

NCE1550F TO-220F 150 50 65 20 3.2 19.5 23

NCE1579 TO-220 150 79 310 20 3.1 16 19

NCE1579A TO-220 150 79 285 20 3.1 13 16

NCE1579C TO-220 150 79 310 20 3.1 11 13

NCE1583T TO-247 150 83 320 20 3.1 15.7 18.5

NCE15H10 TO-220 150 100 370 20 3.2 9.8 12

NCE15H11T TO-247 150 110 385 20 3 10 13

NCE15H15T TO-247 150 150 460 20 3 6.6 8

N-200V NCE0203S SOP-8 200 3.9 3 20 3 56 79

NCE0202ZA TO-92 200 2 3 20 1.7 520 580

NCE0202VA TO-126 200 2 3 20 1.7 520 580

NCE0205IA TO-251 200 5 30 20 1.7 520 580

NCE0208IA TO-251 200 8 55 20 1.7 260 300

NCE0213 TO-220 200 13 95 20 3 123 140

NCE0218 TO-220 200 18 150 20 3 64 80

NCE0224D TO-263 200 24 150 20 3 64 80

NCE0224DA TO-263 200 24 150 20 1.5 62 80

NCE0224K TO-252 200 24 140 20 3 64 80

NCE0224KA TO-252 200 24 140 20 1.5 62 80

NCE0224F TO-220F 200 24 45 20 3 64 80

NCE0240F TO-220F 200 40 60 20 3.2 36.4 41

NCE0240 TO-220 200 40 220 20 3.2 36.4 41

NCE0250D TO-263 200 50 270 20 3.8 30 40

NCE0260 TO-220 200 60 285 20 3.2 24 32

NCE0260P TO-3P 200 60 300 20 3.2 24 32

600VSJ-MOS

NCE60R1K2I TO-251 600 4 46 30 3 1000 1200

NCE60R1K2K TO-252 600 4 46 30 3 1000 1200

NCE60R1K2F TO-220F 600 4 28.5 30 3 1000 1200

NCE60R1K2 TO-220 600 4 46 30 3 1000 1200

NCE60R1K2D TO-263 600 4 46 30 3 1000 1200

NCE60R1K2S SOP-8 600 4 46 30 3 1000 1200

NCE60R1K2Z TO-92 600 4 4 30 3 1000 1200

NCE60R900 TO-220 600 5 49 30 3 780 900

NCE60R900F TO-220F 600 5 29 30 3 780 900

NCE60R900K TO-252 600 5 49 30 3 780 900

NCE60R900I TO-251 600 5 49 30 3 780 900

NCE60R900L TO-251S 600 5 49 30 3 780 900

NCE60R900D TO-263 600 5 49 30 3 780 900

NCE60R540 TO-220 600 8 80 30 3 480 540

NCE60R540F TO-220F 600 8 31.7 30 3 480 540

NCE60R540I TO-251 600 8 80 30 3 480 540

NCE60R540K TO-252 600 8 80 30 3 480 540

NCE60R540D TO-263 600 8 80 30 3 480 540

NCE60R360K TO-252 600 11 121 30 3 300 360

NCE60R360 TO-220 600 11 121 30 3 300 360

NCE60R360F TO-220F 600 11 32.7 30 3 300 360

NCE60R260D TO-263 600 15 145 30 3 230 260

NCE60R180 TO-220 600 21 200 30 3 150 180

NCE60R180F TO-220F 600 21 34 30 3 150 180

NCE60R180T TO-247 600 21 200 30 3 150 180

650VSJ-MOS

NCE65R2K2I TO-251 650 2 23 30 3 2200 2400

NCE65R2K2K TO-252 650 2 23 30 3 2200 2400

NCE65R1K2I TO-251 650 4 46 30 3 1000 1200

NCE65R1K2K TO-252 650 4 46 30 3 1000 1200

NCE65R1K2F TO-220F 650 4 28.5 30 3 1000 1200

NCE65R1K2 TO-220 650 4 46 30 3 1000 1200

NCE65R1K2D TO-263 650 4 46 30 3 1000 1200

NCE65R1K2S SOP-8 650 4 46 30 3 1000 1200

NCE65R1K2Z TO-92 650 4 4 30 3 1000 1200

NCE65R900 TO-220 650 5 49 30 3 780 900

NCE65R900F TO-220F 650 5 29 30 3 780 900

NCE65R900K TO-252 650 5 49 30 3 780 900

NCE65R900I TO-251 650 5 49 30 3 780 900

NCE65R900L TO-251S 650 5 49 30 3 780 900

NCE65R900D TO-263 650 5 49 30 3 780 900

NCE65R540 TO-220 650 8 80 30 3 480 540

NCE65R540F TO-220F 650 8 31.7 30 3 480 540

NCE65R540I TO-251 650 8 80 30 3 480 540

NCE65R540K TO-252 650 8 80 30 3 480 540

NCE65R540D TO-263 650 8 80 30 3 480 540

NCE65R360K TO-252 650 11 121 30 3 300 360

NCE65R360 TO-220 650 11 121 30 3 300 360

NCE65R360F TO-220F 650 11 32.7 30 3 300 360

NCE65R360D TO-263 650 11 121 30 3 300 360

NCE65R260 TO-220 650 15 145 30 3 230 260

NCE65R260F TO-220F 650 15 33.5 30 3 230 260

NCE65R260D TO-263 650 15 145 30 3 230 260

NCE65R180 TO-220 650 21 200 30 3 150 180

NCE65R180F TO-220F 650 21 34 30 3 150 180

NCE65R180T TO-247 650 21 200 30 3 150 180

700VSJ-MOS

NCE70R2K2I TO-251 700 2 23 30 3 2200 2500

NCE70R2K2K TO-252 700 2 23 30 3 2200 2500

NCE70R1K2I TO-251 700 4 46 30 3 1200 1400

NCE70R1K2K TO-252 700 4 46 30 3 1200 1400

NCE70R1K2F TO-220F 700 4 28.5 30 3 1200 1400

NCE70R1K2 TO-220 700 4 46 30 3 1200 1400

NCE70R1K2D TO-263 700 4 46 30 3 1200 1400

NCE70G1K2I*_TO-251 700 4 46 30 3 1200 1400

NCE70G1K2K*_TO-252 700 4 46 30 3 1200 1400

NCE70G1K2F*_TO-220F 700 4 28.5 30 3 1200 1400

NCE70G1K2*_TO-220 700 4 46 30 3 1200 1400

NCE70G1K2D*_TO-263 700 4 46 30 3 1200 1400

NCE70R900 TO-220 700 5 49 30 3 840 950

NCE70R900F TO-220F 700 5 29 30 3 840 950

NCE70R900K TO-252 700 5 49 30 3 840 950

NCE70R900I TO-251 700 5 49 30 3 840 950

NCE70R900L TO-251S 700 5 49 30 3 840 950

NCE70R900D TO-263 700 5 49 30 3 840 950

NCE70G540*_TO-220 700 8 80 30 3 540 600

NCE70G540F*_TO-220F 700 8 31.7 30 3 540 600

NCE70G540I*_TO-251 700 8 80 30 3 540 600

NCE70G540K*_TO-252 700 8 80 30 3 540 600

NCE70G540D*_TO-263 700 8 80 30 3 540 600

NCE70R540 TO-220 700 8 80 30 3 540 600

NCE70R540F TO-220F 700 8 31.7 30 3 540 600

NCE70R540I TO-251 700 8 80 30 3 540 600

NCE70R540K TO-252 700 8 80 30 3 540 600

NCE70R540D TO-263 700 8 80 30 3 540 600

NCE70R360K TO-252 700 11 121 30 3 360 400

NCE70R360 TO-220 700 11 121 30 3 360 400

NCE70R360F TO-220F 700 11 32.7 30 3 360 400

NCE70R360D TO-263 700 11 121 30 3 360 400

NCE70R260 TO-220 700 15 145 30 3 260 290

NCE70R260F TO-220F 700 15 33.5 30 3 260 290

NCE70R260D TO-263 700 15 145 30 3 260 290

NCE70R180 TO-220 700 21 200 30 3 165 190

NCE70R180F TO-220F 700 21 34 30 3 165 190

NCE70R180T TO-247 700 21 200 30 3 165 190

800V SJ-MOS

NCE80R1K2 TO-220 800 5 80 30 3 1000 1200

NCE80R1K2F TO-220F 800 5 31.5 30 3 1000 1200

NCE80R1K2K TO-252 800 5 80 30 3 1000 1200

NCE80R1K2I TO-251 800 5 80 30 3 1000 1200

NCE80R900 TO-220 800 6 81 30 3 780 900

NCE80R900F TO-220F 800 6 32 30 3 780 900

NCE80R900K TO-252 800 6 81 30 3 780 900

NCE80R900I TO-251 800 6 81 30 3 780 900

900V SJ-MOS

NCE90R1K2 TO-220 900 5 81 30 3 1000 1200

NCE90R1K2F TO-220F 900 5 32 30 3 1000 1200

NCE90R1K2K TO-252 900 5 81 30 3 1000 1200

NCE90R1K2I TO-251 900 5 81 30 3 1000 1200

1200V NPT IGBT

NCE15G120T TO-247 1200 15 220 30 5.5 2.0V 2.5V

NCE15GD120T TO-247 1200 15 220 30 5.5 2.0V 2.5V

NCE15G120P TO-3P 1200 15 220 30 5.5 2.0V 2.5V

NCE15GD120P TO-3P 1200 15 220 30 5.5 2.0V 2.5V

NCE25G120T TO-247 1200 25 312 30 5.5 2.0V 2.5V

NCE25GD120T TO-247 1200 25 312 30 5.5 2.0V 2.5V

NCE25G120P TO-3P 1200 25 312 30 5.5 2.0V 2.5V

NCE25GD120P TO-3P 1200 25 312 30 5.5 2.0V 2.5V

1350V NPT IGBT

NCE15G135T TO-247 1350 15 220 30 5.5 2.0V 2.5V

NCE15GD135T TO-247 1350 15 220 30 5.5 2.0V 2.5V

NCE15G135P TO-3P 1350 15 220 30 5.5 2.0V 2.5V

NCE15GD135P TO-3P 1350 15 220 30 5.5 2.0V 2.5V

NCE25G135T TO-247 1350 25 312 30 5.5 2.0V 2.5V

NCE25GD135T TO-247 1350 25 312 30 5.5 2.0V 2.5V

NCE25G135P TO-3P 1350 25 312 30 5.5 2.0V 2.5V

NCE25GD135P TO-3P 1350 25 312 30 5.5 2.0V 2.5V

1350V FS IGBT

NCE20ED135T TO-247 1350 20 340 30 5.8 1.8V 2V